Skip to main content

2008 Operations Manual ICE Performance-Based National Detention Standards

U.S. Immigration and Customs Enforcement undertook a revision of the National Detention Standards to more clearly delineate the results or outcomes to be accomplished by adherence to their requirements. The Performance-Based National Detention Standards (PBNDS 2008), developed in coordination with agency stakeholders, prescribe both the expected outcomes of each detention standard and the expected practices required to achieve them. PBNDS 2008 was also designed to improve safety, security and conditions of confinement for detainees.

Part 1 - Safety

1 Emergency Plans (DOC | 227 KB) (PDF | 303 KB)

2 Environmental Health and Safety (DOC | 187 KB) (PDF | 254 KB)

3 Transportation (By Land) (DOC | 128 KB) (PDF | 180 KB)

Part 2 - Security

4 Admission and Release (DOC | 98 KB) (PDF | 155 KB)

5 Classification System (DOC | 145 KB) (PDF | 220 KB)

6 Contraband (DOC | 68 KB) (PDF | 82 KB)

7 Facility Security and Control (DOC | 101 KB) (PDF | 129 KB)

8 Funds and Personal Property (DOC | 121 KB) (PDF | 151 KB)

9 Hold Rooms in Detention Facilities (DOC | 81 KB) (PDF | 101 KB)

10 Key and Lock Control (DOC | 102 KB) (PDF | 128 KB)

11 Population Counts (DOC | 51 KB) (PDF | 60 KB)

12 Post Orders (DOC | 61 KB) (PDF | 71 KB)

13 Searches of Detainees (DOC | 104 KB) (PDF | 141 KB)

14 Sexual Abuse and Assault Prevention and Intervention (DOC | 151 KB) (PDF | 220 KB)

15 Special Management Units (DOC | 130 KB) (PDF | 182 KB)

16 Staff-Detainee Communication (DOC | 78 KB) (PDF | 94 KB)

17 Tool Control (DOC | 111 KB) (PDF | 145 KB)

18 Use of Force and Restraints (DOC | 152 KB) (PDF | 197 KB)

Part 3 - Order

19 Disciplinary System (DOC | 137 KB) (PDF | 193 KB)

Part 4 - Care

20 Food Service (DOC | 225 KB) (PDF | 341 KB)

21 Hunger Strikes (DOC | 64 KB) (PDF | 73 KB)

22 Medical Care (DOC | 247 KB) (PDF | 296 KB)

23 Personal Hygiene (DOC | 69 KB) (PDF | 78 KB)

24 Suicide Prevention and Intervention (DOC | 73 KB) (PDF | 73 KB)

25 Terminal Illness, Advance Directives, and Death (DOC | 114 KB) (PDF | 130 KB)
See ICE Directive 7-9.0 01 Oct 09

Part 5 - Activities

26 Correspondence and Other Mail (DOC | 90 KB) (PDF | 107 KB)

27 Escorted Trips for Non-Medical Emergencies (DOC | 62 KB) (PDF | 72 KB)

28 Marriage Requests (DOC | 62 KB) (PDF | 69 KB)

29 Recreation (DOC | 90 KB) (PDF | 105 KB)

30 Religious Practices (DOC | 74 KB) (PDF | 86 KB)

31 Telephone Access (DOC | 97 KB) (PDF | 93 KB)

32 Visitation (DOC | 138 KB) (PDF | 183 KB)

33 Voluntary Work Program (DOC | 81 KB) (PDF | 35 KB)

Part 6 - Justice

34 Detainee Handbook (DOC | 66 KB) (PDF | 71 KB)

35 Grievance System (DOC | 88 KB) (PDF | 113 KB)

36 Law Libraries and Legal Material (DOC | 133 KB) (PDF | 168 KB)

37 Legal Rights Group Presentations (DOC | 84 KB) (PDF | 101 KB)

Part 7 - Administration and Management

38 Detention Files (DOC | 77 KB) (PDF | 90 KB)

39 News Media Interviews and Tours (DOC | 60 KB) (PDF | 82 KB)

40 Staff Training (DOC | 94 KB) (PDF | 120 KB)

41 Transfer of Detainees (DOC | 135 KB) (PDF | 185 KB)

42 Definitions (DOC | 81 KB) (PDF | 142 KB)

Updated: