
Elevated
![]()
Significant Risk of Terrorist Attacks
| Institution Name | Campus Name | City | State | Date Approved |
| Andover College | Andover College | Portland | ME | 4/9/2003 0:00 |
| Bangor Christian Schools | Bangor Christian Schools | Bangor | ME | 12/9/2003 0:00 |
| Bangor Theological Seminary | Bangor Theological Seminary | Bangor | ME | 5/23/2003 0:00 |
| Bates College | Bates College | Lewiston | ME | 2/27/2003 0:00 |
| Berwick Academy | Berwick Academy | South Berwick | ME | 1/24/2003 0:00 |
| Biddeford High School | Biddeford High School | Biddeford | ME | 4/25/2005 0:00 |
| Birthwise Midwifery School | Birthwise Midwifery School | Bridgton | ME | 4/14/2004 0:00 |
| Bowdoin College | Bowdoin College | Brunswick | ME | 3/10/2005 0:00 |
| Bridgton Academy | Bridgton Academy | North Bridgton | ME | 6/3/2003 0:00 |
| Carrabassett Valley Academy | Carrabassett Valley Academy | Carrabassett Valley | ME | 1/30/2003 0:00 |
| Catherine McAuley High School | Catherine McAuley High School | Portland | ME | 8/28/2003 0:00 |
| Center for Furniture Craftsmanship | Rockport | ME | 8/8/2006 0:00 | |
| Central Maine Community College | Central Maine Community College | Auburn | ME | 6/10/2003 0:00 |
| Cheverus High School | Cheverus High School | Portland | ME | 8/13/2003 0:00 |
| Chewonki Foundation | Chewonki Campus | Wiscasset | ME | 8/1/2003 0:00 |
| Chop Point | Chop Point | Woolwich | ME | 9/24/2003 0:00 |
| Coastal Christian School | Coastal Christian School | Waldoboro | ME | 8/25/2003 0:00 |
| Colby College | Colby College | Waterville | ME | 1/24/2003 0:00 |
| College of the Atlantic | College of the Atlantic | Bar Harbor | ME | 3/8/2005 0:00 |
| Eastern Maine Community College | Eastern Maine Community College | Bangor | ME | 7/31/2003 0:00 |
| Elan School | Elan School | Poland | ME | 4/28/2003 0:00 |
| Erskine Academy | Erskine Academy | South China | ME | 6/14/2005 0:00 |
| Faith School of Theology | Faith School of Theology | Charleston | ME | 2/19/2003 0:00 |
| Foxcroft Academy | Foxcroft Academy | Dover-Foxcroft | ME | 1/30/2003 0:00 |
| Fryeburg Academy | Fryeburg Academy | Fryeburg | ME | 1/24/2003 0:00 |
| George Stevens Academy | George Stevens Academy | Blue Hill | ME | 12/19/2005 0:00 |
| Gould Academy | Gould Academy | Bethel | ME | 2/6/2003 0:00 |
| Greater Houlton Christian Academy | Greater Houlton Christian Academy | Houlton | ME | 8/7/2003 0:00 |
| Greater Portland Christian School | Greater Portlaand Christian School | South Portland | ME | 8/13/2003 0:00 |
| Haystack Mountain School of Crafts | Haystack Mountain School of Crafts | Deer Isle | ME | 7/29/2003 0:00 |
| Hebron Academy | Hebron Academy | Hebron | ME | 2/6/2003 0:00 |
| Highview Christian Academy (Higgins Christian Academy) | Highview Christian Academy | Charleston | ME | 6/6/2003 0:00 |
| Husson College | Husson College | Bangor | ME | 3/2/2005 0:00 |
| Hyde School | Bath Campus | Bath | ME | 9/24/2003 0:00 |
| John Bapst Memorial High School | John Bapst Memorial High School | Bangor | ME | 10/12/2004 0:00 |
| Kennebec Valley Community College | Kennebec Valley Community College | Fairfield | ME | 1/30/2003 0:00 |
| Kents Hill School | Kents Hill School | Kents Hill | ME | 1/24/2003 0:00 |
| Landing School of Boatbuilding and Design | Landing School of Boatbuilding and Desig | Kennebunkport | ME | 1/30/2003 0:00 |
| Lee Academy | Lee Academy | Lee | ME | 4/22/2005 0:00 |
| Lincoln Academy, Newcastle, Maine | Lincoln Academy | Newcastle | ME | 6/6/2003 0:00 |
| M.S.A.D. #48 | Nokomis Regional High | Newport | ME | 8/1/2004 0:00 |
| Maine Catholic Schools | Roman Cath. Diocese of Portland Chancery | Portland | ME | 4/25/2003 0:00 |
| Maine Central Institute | Maine Central Institute | Pittsfield | ME | 3/7/2005 0:00 |
| Maine College of Art | Maine College of Art | Portland | ME | 3/26/2003 0:00 |
| Maine Maritime Academy | Maine Maritime Academy | Castine | ME | 2/6/2003 0:00 |
| Maine School Administrative District # 29 | Houlton High School | Houlton | ME | 9/15/2005 0:00 |
| Maine School Administrative District #22 | Hampden Academy | Hampden | ME | 10/16/2003 0:00 |
| Maine School Administrative District #54 (MSAD#54) | Skowhegan | ME | 4/17/2008 0:00 | |
| Maine School Of Science and Mathematics | Maine School of Science and Mathematics | Limestone | ME | 7/31/2003 0:00 |
| Mount Desert Island Regional School District | Mount Desert Island High School | Mount Desert | ME | 1/30/2003 0:00 |
| Mt. Ararat High School / MSAD 75 | Mt. Ararat High School | Topsham | ME | 6/3/2003 0:00 |
| New Country School | New Country School | West Baldwin | ME | 5/4/2005 0:00 |
| New England School of Communications | Husson College Campus | Bangor | ME | 2/12/2003 0:00 |
| NH Institute for Therapeutic Arts | Bridgton | ME | 8/10/2007 0:00 | |
| North Yarmouth Academy | North Yarmouth Academy | Yarmouth | ME | 3/10/2005 0:00 |
| Northern Maine Community College | Northern Maine Community College | Presque Isle | ME | 2/6/2003 0:00 |
| Pine Tree Academy | Pine Tree Academy | Freeport | ME | 8/28/2003 0:00 |
| Rockport College | Homestead Campus | Rockport | ME | 4/18/2003 0:00 |
| Saint Josephs College of Maine | Saint Josephs College of Maine | Standish | ME | 2/12/2003 0:00 |
| Southern Maine Community College | Southern Maine Community College | South Portland | ME | 1/30/2003 0:00 |
| Summit Achievement | Summit Achievement | Stow | ME | 6/11/2003 0:00 |
| Temple Academy | Waterville | ME | 8/22/2006 0:00 | |
| The Apprenticeshop | The Apprenticeshop | Rockland | ME | 7/29/2003 0:00 |
| The Deck House School | The Deck House School | Edgecomb | ME | 2/21/2003 0:00 |
| Thomas College | Thomas College | Waterville | ME | 2/23/2004 0:00 |
| THORNTON ACADEMY | SACO | ME | 10/20/2006 0:00 | |
| Unity College | Unity College | Unity | ME | 4/20/2005 0:00 |
| University of Maine | University of Maine | Orono | ME | 11/29/2002 0:00 |
| University of Maine at Augusta | Augusta | Augusta | ME | 2/6/2003 0:00 |
| University of Maine at Farmington | University of Maine at Farmington | Farmington | ME | 3/26/2003 0:00 |
| University of Maine at Fort Kent | University of Maine at Fort Kent | Fort Kent | ME | 12/13/2002 0:00 |
| University of Maine at Machias | University of Maine at Machias | Machias | ME | 5/6/2003 0:00 |
| University of Maine at Presque Isle | University of Maine at Presque Isle | Presque Isle | ME | 3/10/2005 0:00 |
| University of New England | University Campus - Biddeford | Biddeford | ME | 6/22/2005 0:00 |
| University of Southern Maine | University of Southern Maine | Portland | ME | 2/23/2005 0:00 |
| Washington Academy | Washington Academy | East Machias | ME | 3/29/2004 0:00 |
| Washington County Community College | Washington County Community College | Calais | ME | 2/22/2005 0:00 |
| Waterville Public Schools | Waterville | ME | 3/30/2006 0:00 | |
| Waynflete School | Portland | ME | 4/24/2007 0:00 | |
| Worldwide Language Resources, Inc. | Worldwide Language Resources, Inc. | Andover | ME | 6/25/2003 0:00 |
| Worldwide Language Resources, Inc. | Worldwide Language Resources, Inc. | Andover | ME | 6/25/2003 0:00 |
| York County Community College | York County Community College | Wells | ME | 12/12/2003 0:00 |
List of SEVIS Approved Schools
Map of SEVIS Approved Schools