
Elevated
![]()
Significant Risk of Terrorist Attacks
| Institution Name | Campus Name | City | State | Date Approved |
| Aakers Business College | Aakers Business College | Fargo | ND | 3/13/2003 0:00 |
| Bismarck State College | Bismarck State College | Bismarck | ND | 2/28/2005 0:00 |
| Century High School | Century High School | Bismarck | ND | 8/10/2004 0:00 |
| Dakota Adventist Academy | Dakota Adventist Academy | Bismarck | ND | 8/14/2003 0:00 |
| Dickinson State University | Dickinson State University | Dickinson | ND | 2/23/2005 0:00 |
| ELS Language Centers/Grand Forks | ELS Language Centers/Grand Forks | Grand Forks | ND | 8/16/2005 0:00 |
| Enderlin Area Public District No. 24 | Enderlin | ND | 11/16/2007 0:00 | |
| Fargo Catholic Schools Network | Shanley High School/Sullivan Middle Scho | Fargo | ND | 8/6/2004 0:00 |
| Jamestown College | Jamestown College | Jamestown | ND | 1/21/2004 0:00 |
| Jamestown Public School District #1 | Jamestown | ND | 9/12/2007 0:00 | |
| Lake Region State College | Lake Region State College | Devils Lake | ND | 1/15/2003 0:00 |
| Linton Public School District | Linton High School | Linton | ND | 3/17/2004 0:00 |
| Mandan Public Schools | Mandan High School | Mandan | ND | 7/21/2003 0:00 |
| Mayville State University | Mayville State University | Mayville | ND | 4/6/2005 0:00 |
| Minot Catholic Schools | Bishop Ryan High School | Minot | ND | 8/21/2003 0:00 |
| Minot State University | Minot State University | Minot | ND | 1/16/2004 0:00 |
| Minot State University-Bottineau Campus | Minot State University-Bottineau Campus | Bottineau | ND | 2/23/2005 0:00 |
| Mt. Pleasant School District #4 | Rolla High School | Rolla | ND | 8/8/2004 0:00 |
| North Dakota State College of Science | North Dakota State College of Science | Wahpeton | ND | 4/11/2005 0:00 |
| North Dakota State University | North Dakota State University | Fargo | ND | 2/22/2005 0:00 |
| Oak Grove Lutheran School | OakGrove Lutheran School | Fargo | ND | 1/9/2003 0:00 |
| Powers Lake School District | Powers Lake High School | Powers Lake | ND | 7/21/2003 0:00 |
| Shiloh Christian School | Shiloh Christian School | Bismarck | ND | 6/24/2005 0:00 |
| St. Marys Central High School | St. Marys Central High School | Bismarck | ND | 6/20/2003 0:00 |
| Trinity Bible College | Trinity Bible College | Ellendale | ND | 6/24/2004 0:00 |
| United Tribes Technical College | United Tribes Technical College | Bismarck | ND | 1/30/2006 0:00 |
| University of Mary | University of Mary | Bismarck | ND | 1/30/2003 0:00 |
| University of North Dakota | University of North Dakota | Grand Forks | ND | 11/13/2002 0:00 |
| Valley City State University | Valley City State University | Valley City | ND | 3/24/2005 0:00 |
| Williston State College | Williston State College | Williston | ND | 3/6/2003 0:00 |
List of SEVIS Approved Schools
Map of SEVIS Approved Schools