
SEVIS By The Numbers
(Data as of June 30, 2006)
Schools by Active Student Enrollment
The City University of New York has 10,787 active students and is ranked #1 out of all the schools certified in SEVIS by active student enrollment.
There are 5,519 (64%) schools that are DHS certified and have 10 or less active students currently enrolled in SEVIS.
Top 20 Schools by Active Student Enrollment
Rank |
School Name |
State |
# of Active Students |
Ranking as of March 31, 2006 |
| 1 | The City University of New York | NY | 10,787 | 1 |
| 2 | University of Southern California | CA | 5,787 | 2 |
| 3 | Purdue University | IN | 4,592 | 3 |
| 4 | University of Illinois | IL | 4,498 | 4 |
| 5 | Columbia University in the City of New York | NY | 4,439 | 5 |
| 6 | Harvard University | MA | 4,099 | 11 |
| 7 | The Ohio State University | OH | 4,016 | 7 |
| 8 | University of Texas at Austin | TX | 3,903 | 10 |
| 9 | Indiana University | IN | 3,879 | 8 |
| 10 | New York University | NY | 3,863 | 9 |
| 11 | University of Michigan | MI | 3,819 | 6 |
| 12 | Boston University | MA | 3,481 | 12 |
| 13 | State University of New York at Buffalo | NY | 3,243 | 13 |
| 14 | University of Pennsylvania | PA | 3,201 | 14 |
| 15 | Texas A&M University | TX | 3,199 | 16 |
| 16 | University of Minnesota | MN | 3,191 | 18 |
| 17 | The Pennsylvania State University | PA | 3,183 | 17 |
| 18 | Cornell University | NY | 3,167 | 19 |
| 19 | University of California, Los Angeles | CA | 2,999 | 15 |
| 20 | University of Wisconsin System | WI | 2,990 | 20 |
Full List of Schools by Active Student Enrollment (PDF - 1 MB)
Last Modified:



