Quick Links

 

ICE Recruiting

Office of Detention Policy and Planning Director

ICE Reports

Quadrennial Homeland Security Review (QHSR)
2008 ICE Annual Report Cover

Students/Exchange Visitors

Bookmark and Share

SEVIS By The Numbers

(Data as of June 30, 2006)

Students by Country of Citizenship

South Korea remains ranked the number one country of citizenship by active students, with a total of 83,854 students.

The top 5 countries of citizenship by active foreign students represent 48% of the foreign student population.

Top 20 Countries of Citizenship by Active Students

Rank
Country of Citizenship
# of Active Students
% of Total Active Students
1 SOUTH KOREA 83,854 14.4%
2 INDIA 63,644 10.9%
3 CHINA 53,758 9.2%
4 JAPAN 47,249 8.1%
5 TAIWAN 32,442 5.6%
6 CANADA 23,312 4.0%
7 MEXICO 13,441 2.3%
8 TURKEY 11,242 1.9%
9 THAILAND 10,650 1.8%
10 SAUDI ARABIA 9,345 1.6%
11 HONG KONG 8,384 1.4%
12 BRAZIL 8,216 1.4%
13 INDONESIA 7,841 1.3%
14 KENYA 7,384 1.2%
15 POLAND 7,258 1.2%
16 NEPAL 7,196 1.2%
17 GERMANY 7,102 1.2%
18 COLOMBIA 6,618 1.1%
19 UNITED KINGDOM 6,559 1.1%
20 NIGERIA 5,895 1.0%

The list includes Independent States, Dependencies, and Areas of Special Sovereignty.

Full List of Students by Country of Citizenship (PDF)

Within the student population there are 579,188 active F-1s and 4,769 active M-1s.

Top 10 Countries of Citizenship by Active Student Totals for F-1s

Rank
Country Name
Active F-1 Students
% of Total Active F-1 Students
Active F-1/M-1 Country Rank
1 SOUTH KOREA 83,708 14.5% 1
2 INDIA 64,453 11.1% 2
3 CHINA 51,660 8.9% 3
4 JAPAN 46,513 8.0% 4
5 TAIWAN 31,499 5.4% 5
6 CANADA 28,965 5.0% 6
7 MEXICO 13,233 2.3% 7
8 TURKEY 11,503 2.0% 8
9 THAILAND 10,540 1.8% 9
10 SAUDI ARABIA 8,725 1.5% 10

Top 10 Countries of Citizenship by Active Student Totals for M-1s

Rank
Country Name
Active M-1 Students
% of Total Active M-1 Students
Active F-1/M-1 Country Rank
1 JAPAN 672 14.1% 4
2 CHINA 397 8.3% 3
3 UNITED KINGDOM 350 7.3% 19
4 SOUTH KOREA 344 7.2% 1
5 INDIA 268 5.6% 2
6 CANADA 219 4.6% 6
7 MEXICO 172 3.6% 7
8 GERMANY 170 3.6% 17
9 TAIWAN 148 3.1% 5
10 FRANCE 123 2.6% 22
  Last Modified: