
SEVIS By The Numbers
(Data as of June 30, 2006)
Student Dependent Data
Foreign Dependents are foreign nationals who are the spouse or qualifying child of an F-1 or M-1 visa holder. Dependents of F-1 or M-1 students are denoted as an F-2 or M-2 respectively.
There are currently 70,393 F-2 student dependents and 301 M-2 student dependents.
Top 20 Countries of Citizenship by Number of Student Dependents
Rank |
Country |
Active Student Rank |
Dependents |
| 1 | SOUTH KOREA | 1 | 25,901 |
| 2 | CHINA | 3 | 9,421 |
| 3 | INDIA | 2 | 3,606 |
| 4 | SAUDI ARABIA | 10 | 2,551 |
| 5 | JAPAN | 4 | 2,269 |
| 6 | TAIWAN | 5 | 2,121 |
| 7 | CANADA | 6 | 1,118 |
| 8 | MEXICO | 7 | 1,077 |
| 9 | TURKEY | 8 | 1,074 |
| 10 | NEPAL | 16 | 1,042 |
| 11 | BRAZIL | 12 | 987 |
| 12 | KENYA | 14 | 906 |
| 13 | POLAND | 15 | 801 |
| 14 | GHANA | 36 | 700 |
| 15 | MONGOLIA | 46 | 681 |
| 16 | PHILIPPINES | 28 | 611 |
| 17 | NIGERIA | 20 | 595 |
| 18 | COLOMBIA | 18 | 586 |
| 19 | PAKISTAN | 27 | 582 |
| 20 | VENEZUELA | 25 | 577 |

Last Modified:



