
Elevated
![]()
Significant Risk of Terrorist Attacks
(Data as of June 30, 2006)
The majority of F-1 and M-1 students, (which is 58.8%) are citizens of Asian countries. Europe is the second region with 12.3% of active F-1 and M-1 students.
Active Student Totals by Region
Top 5 Countries by Active Student Totals by Geographic Region
REGION / COUNTRY |
F-1 |
M-1 |
TOTAL |
| **ASIA 58.8% | |||
| SOUTH KOREA | 83,708 | 344 | 84,052 |
| INDIA | 64,453 | 268 | 64,721 |
| CHINA | 51,660 | 397 | 52,057 |
| JAPAN | 46,513 | 672 | 47,185 |
| TAIWAN | 31,499 | 148 | 31,647 |
| Total for all other countries | 63,407 | 251 | 63,658 |
Total for region |
341,240 |
2,080 |
343,320 |
| EUROPE 12.3% | |||
| UNITED KINGDOM | 7,230 | 350 | 7,580 |
| GERMANY | 6,930 | 170 | 7,100 |
| POLAND | 6,884 | 75 | 6,959 |
| FRANCE | 5,737 | 123 | 5,860 |
| RUSSIA | 4,301 | 54 | 4,355 |
| Total for all other countries | 39,199 | 810 | 40,009 |
Total for region |
70,281 |
1,582 |
71,863 |
| NORTH AMERICA 7.3% | |||
| CANADA | 28,965 | 219 | 29,184 |
| MEXICO | 13,233 | 172 | 13,405 |
| GREENLAND | 2 | 0 | 2 |
| Total for all other countries | 0 | 0 | 0 |
Total for region |
42,200 |
391 |
42,591 |
| AFRICA 5.9% | |||
| KENYA | 7,217 | 21 | 7,692 |
| NIGERIA | 5,841 | 14 | 6,201 |
| GHANA | 2,977 | 4 | 3,210 |
| ZIMBABWE | 1,681 | 7 | 1,797 |
| MOROCCO | 1,562 | 4 | 1,708 |
| Total for all other countries | 14,996 | 53 | 15,049 |
Total for region |
34,274 |
103 |
34,377 |
| MIDDLE EAST 5.9% | |||
| TURKEY | 11,503 | 20 | 11,523 |
| SAUDI ARABIA | 8,725 | 9 | 8,734 |
| ISRAEL | 3,176 | 35 | 3,211 |
| IRAN | 1,800 | 2 | 1,802 |
| LEBANON | 1,734 | 4 | 1,738 |
| Total for all other countries | 7,311 | 41 | 7,352 |
Total for region |
34,249 |
111 |
34,360 |
| SOUTH AMERICA 5.3% | |||
| BRAZIL | 8,001 | 53 | 8,054 |
| COLOMBIA | 6,430 | 49 | 6,479 |
| VENEZUELA | 4,667 | 35 | 4,702 |
| PERU | 3,650 | 16 | 3,666 |
| ARGENTINA | 2,468 | 9 | 2,477 |
| Total for all other countries | 5,621 | 28 | 5,649 |
Total for region |
30,837 |
190 |
31,027 |
| CARIBBEAN 3.0% | |||
| JAMAICA | 4,778 | 35 | 4,813 |
| TRINIDAD AND TOBAGO | 3,359 | 36 | 3,395 |
| BAHAMAS, THE | 2,520 | 64 | 2,584 |
| DOMINICAN REPUBLIC | 1,136 | 11 | 1,147 |
| HAITI | 807 | 5 | 812 |
| Total for all other countries | 4,523 | 52 | 4,575 |
Total for region |
17,123 |
203 |
17,326 |
| CENTRAL AMERICA 0.9% | |||
| PANAMA | 1,036 | 12 | 1,048 |
| HONDURAS | 989 | 5 | 994 |
| GUATEMALA | 851 | 8 | 859 |
| COSTA RICA | 797 | 16 | 813 |
| EL SALVADOR | 732 | 1 | 733 |
| Total for all other countries | 843 | 4 | 847 |
Total for region |
5,248 |
46 |
5,294 |
| OCEANIA 0.6% | |||
| AUSTRALIA | 2,273 | 56 | 2,329 |
| NEW ZEALAND | 836 | 4 | 840 |
| FIJI | 164 | 0 | 164 |
| TONGA | 123 | 0 | 123 |
| SAMOA | 83 | 1 | 84 |
| Total for all other countries | 187 | 3 | 190 |
Total for region |
3,666 |
64 |
3,730 |
* Regions are based on the 2004 Yearbook of Immigration Statistics (PDF)
** The top five countries of citizenship by active foreign students are Asian
The list includes Independent States, Dependencies, and Areas of Special Sovereignty.