
SEVIS By The Numbers
(Data as of June 30, 2006)
Students by Level of Education and Course of Study
Bachelors, Masters and Doctoral degrees are the most pursued by students entering the United States.
Level of Education by Visa Type and Gender For Active Students
Level of Education |
F-1 |
M-1 |
Total |
||||||
Female |
Male |
Unknown |
F-1 Total |
Female |
Male |
Unknown |
M-1 Total |
||
| BACHELOR'S | 80,130 | 92,714 | 112 | 172,956 | 0 | 0 | 0 | 0 | 172,956 |
| MASTER'S | 56,098 | 75,401 | 142 | 131,641 | 0 | 0 | 0 | 0 | 131,641 |
| DOCTORATE | 41,089 | 66,402 | 22 | 107,513 | 0 | 0 | 0 | 0 | 107,513 |
| LANGUAGE TRAINING | 32,622 | 30,409 | 19 | 63,050 | 0 | 0 | 0 | 0 | 63,050 |
| ASSOCIATE | 33,816 | 27,421 | 27 | 61,264 | 0 | 0 | 0 | 0 | 61,264 |
| OTHER | 12,413 | 11,615 | 12 | 24,040 | 1 | 0 | 0 | 1 | 24,041 |
| SECONDARY | 6,649 | 9,059 | 25 | 15,733 | 0 | 0 | 0 | 0 | 15,733 |
| PRIMARY | 1,412 | 1,576 | 3 | 2,991 | 0 | 0 | 0 | 0 | 2,991 |
| OTHER VOCATIONAL SCHOOL | 0 | 1 | 0 | 1 | 1,442 | 1,395 | 0 | 2,837 | 2,838 |
| FLIGHT TRAINING | 0 | 0 | 0 | 0 | 99 | 1,669 | 1 | 1,769 | 1,769 |
| HIGH SCHOOL | 1 | 0 | 0 | 1 | 96 | 66 | 0 | 162 | 163 |
Total |
264,230 |
314,598 |
362 |
579,190 |
1,638 |
3,130 |
1 |
4,769 |
583,959 |
The most popular course types include business, management, marketing and related support services.
75% of all active students are enrolled in the top 10 courses of study.
Top 10 Courses of Study by Active Students
Rank |
Course Type |
Female |
Male |
Unknown |
Total |
| 1 | BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 50,869 | 62,451 | 63 | 113,383 |
| 2 | ENGINEERING | 15,277 | 59,127 | 16 | 74,420 |
| 3 | BASIC SKILLS | 25,766 | 24,681 | 15 | 50,462 |
| 4 | COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | 9,954 | 28,243 | 59 | 38,256 |
| 5 | HEALTH PROFESSIONS AND RELATED CLINICAL SCIENCES | 19,902 | 11,527 | 30 | 31,459 |
| 6 | LIBERAL ARTS AND SCIENCES, GENERAL STUDIES, AND HUMANITIES | 15,505 | 13,415 | 20 | 28,940 |
| 7 | VISUAL AND PERFORMING ARTS | 18,522 | 10,163 | 34 | 28,719 |
| 8 | BIOLOGICAL AND BIOMEDICAL SCIENCES | 14,481 | 11,734 | 11 | 26,226 |
| 9 | SOCIAL SCIENCES | 11,861 | 12,597 | 9 | 24,467 |
| 10 | EDUCATION | 13,819 | 6,121 | 16 | 19,956 |
Last Modified:



