Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
70CDCR18DIG000012 P00034-P00035: South Texas Family Residential Center IGSA – Dilley, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000003 P00008: Caroline County IGSA – Bowling Green, VA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22D00000001 P00017-P000018: Denver CDF – Aurora, CO | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21DIG000012 P00018: Moshannon Valley Processing Center - Philipsburg, PA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21DIG000008 P00004: Northwestern Regional Juvenile Detention Center IGSA – Winchester, VA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000006 P00021-P00022: Imperial Regional CDF – Calexico, CA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000017 P00041 Jones County (Bluebonnet Detention Facility) IGSA – Anson, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000005 P00018-P00020: Jackson Parish IGSA – Jonesboro, LA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000006 P00005: Farmville Town of IGSA – Farmville, VA | Detention Facility Contracts - H.R. 116-458 P. 38
ODT-5-C-0010 P00073: Elizabeth Contract Detention Facility – Elizabeth, NJ | Detention Facility Contracts - H.R. 116-458 P. 38
HEL-9413 P00005: Canyon County (Dale G. Detention Center) IGSA – Caldwell, ID | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0021 P00016: Cabarrus County Jail IGSA – Concord, NC | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0002 P00011: Jefferson County Jail IGSA – Rigby, ID | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0025 P00021: Monroe County IGSA – Monroe, MI | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-07-0015 P00054: Alexandria Staging Facility IGSA – Jena, LA | Detention Facility Contracts - H.R. 116-458 P. 38
2025-ICLI-00019 - 2024-ICFO-39357: ERO Removals as of Jul. 31, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Removals as of Jun. 20, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Administrative Arrests as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Removals as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detentions as of Jun. 20, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detentions as of Jul. 31, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detentions as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Encounters as of Jun. 20, 2025 | Detention Facility Statistics
Updated: