Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
SEVIS by the Numbers Annual Report: 2024 | Student and Exchange Visitor Program
SEVIS by the Numbers Annual Report: 2023 | Student and Exchange Visitor Program
SEVIS by the Numbers Annual Report: 2022 | Student and Exchange Visitor Program
SEVIS by the Numbers Annual Report: 2021 | Student and Exchange Visitor Program
The 2021 Annual SEVIS by the Numbers report, an annual report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
SEVIS by the Numbers Annual Report: 2020 | Student and Exchange Visitor Program
The 2020 Annual SEVIS by the Numbers report, an annual report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.SEVIS by the Numbers Annual Report: 2019 | Student and Exchange Visitor Program
The 2019 Annual SEVIS by the Numbers report, an annual report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
SEVIS by the Numbers Annual Report: 2018 | Student and Exchange Visitor Program
The 2018 Annual SEVIS by the Numbers report, an annual report that highlights key SEVIS data to illustrate trends, values and information on international students studying in the United States.
Total F-1s at Primary Secondary Public Schools (2016-2017) | Student and Exchange Visitor Program
Request for information from 2016-2017 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2015-2016) | Student and Exchange Visitor Program
Request for information from 2015-2016 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2014-2015) | Student and Exchange Visitor Program
Request for information from 2014-2015 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2013-2014) | Student and Exchange Visitor Program
Request for information from 2013-2014 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2012-2013) | Student and Exchange Visitor Program
Request for information from 2012-2013 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2011-2012) | Student and Exchange Visitor Program
Request for information from 2011-2012 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2010-2011) | Student and Exchange Visitor Program
Request for information from 2010-2011 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2009-2010) | Student and Exchange Visitor Program
Request for information from 2009-2010 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2008-2009) | Student and Exchange Visitor Program
Request for information from 2008-2009 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2007-2008) | Student and Exchange Visitor Program
Request for information from 2007-2008 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2006-2007) | Student and Exchange Visitor Program
Request for information from 2006-2007 school year on total number of F-1 students studying at public elementary, middle and secondary schools.
Total F-1s at Primary Secondary Public Schools (2005-2006) | Student and Exchange Visitor Program
Request for information from 2005-2006 school year on total number of F-1 students studying at public elementary, middle and secondary schools.Total F-1s at Primary Secondary Public Schools (2004-2005) | Student and Exchange Visitor Program
Request for information from 2004-2005 school year on total number of F-1 students studying at public elementary, middle and secondary schools.F-1 Primary Secondary Public School Matriculation into Private K-12 Schools | Student and Exchange Visitor Program
Request for information from the 2004-2005 school year to the 2016-2017 school year, primarily focused on F-1 students studying at public elementary, middle, and secondary schools that transferred to private k-12 schools.F-1 Primary Secondary Public School Student Matriculation into Colleges and Universities | Student and Exchange Visitor Program
Request for information from the 2004-2005 school year to the 2016-2017 school year, primarily focused on F-1 students studying at public elementary, middle, and secondary schools that transferred to colleges and universities.
F-1 Students on OPT (2012 – 2017) | Student and Exchange Visitor Program
Request for information from 2012-2017 school year on total F-1 students participating in OPT.STEM OPT Applications (2003-2012) | Student and Exchange Visitor Program
Request for information from 2003-2012 for universities with requests for applications for STEM OPT by education level and major.Approved for F-1 to H1-B visa 2012-2017 | Student and Exchange Visitor Program
Request for information from 2012 - 2017 of F-1 students and F-1 students participating in Science, Technology, Engineering, Mathematics (STEM) Optional Practical Training (OPT) that obtained a change of status to H1-B classification and the Number of F-1 students participating on STEM OPT with January 1 and August 1 employment start dates from 2012 to 2017.Updated: