Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
ERO Facts and Statistics - Dec. 12, 2011 | Reports
2011 - 10 FOIA Log | ICE FOIA Logs
Boone County Detention Center, KY IGSA Modification 07-119 | Intergovernmental Service Agreements
Boone County Detention Center, KY IGSA Modification 317-02 | Intergovernmental Service Agreements
Jefferson County Detention Center, IL IGSA 09-0008 | Intergovernmental Service Agreements
Karnes County Civil Detention Facility IGSA 11-0004 | Intergovernmental Service Agreements
Kenosha County Jail, WI IGSA Modification 191-03 | Intergovernmental Service Agreements
LaSalle Detention Facility, LA IGSA 07-0015 | Intergovernmental Service Agreements
Ozaukee County, WI Sheriff Transportation IGSA 180-03 | Intergovernmental Service Agreements
Pennington County Jail, SD IGSA 011-05 | Intergovernmental Service Agreements
Santa Anna City Jail, CA IGSA | Intergovernmental Service Agreements
Waukesha County, WI Modification #4 IGSA 183-03 | Intergovernmental Service Agreements
York County, PA Prison Modification P0002 IGSA | Intergovernmental Service Agreements
Case-by-Case Review of Incoming and Certain Pending Cases Memorandum (Nov. 17, 2011) | Prosecutorial Discretion
Guidance to ICE Attorneys Reviewing the CBP, USCIS, and ICE Cases Before EOIR (Nov. 17, 2011) | Prosecutorial Discretion
Arriving Alien Credible Fear Parole Determinations: 2009 - 2011 | Immigration Statistics
2011 - 06 FOIA Log | ICE FOIA Logs
2011 - 07 FOIA Log | ICE FOIA Logs
MOA Between USCIS, ICE & CBP Coordinating the Concurrent Exercise by USCIS, ICE & CBP, of the Secretary's Parole Authority Under INA 212(d)(s)(A) With Respect to Certain Alients Located Outside of the US | Reports
Irwin County Detention Center, Ocilla, GA - 20-07-0058 | Intergovernmental Service Agreements
Average Daily Population by Detention Facility - May 2011 | Detention Facility Statistics
2011 - 03 FOIA Log | ICE FOIA Logs
Updated: