Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
2025-ICLI-00019 - 2024-ICFO-39357: ERO Removals as of Jul. 31, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Removals as of Jun. 20, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Administrative Arrests as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Removals as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detentions as of Jun. 20, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detentions as of Jul. 31, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detentions as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Encounters as of Jun. 20, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Encounters as of Jul. 31, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Encounters as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detainers as of Jun. 20, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detainers as of Jul. 31, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Detainers as of Jul. 2, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Administrative Arrests as of Jun. 20, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Administrative Arrests as of Jul. 31, 2025 | Detention Facility Statistics
2025-ICLI-00019 - 2024-ICFO-39357: ERO Administrative Arrests as of Jul. 31, 2025 | Detention Facility Statistics
70CDCR25R0000003 with A0001-A0007 (no A0004) SOL 2025 SNA AOR – South Texas Transportation | Detention Facility Contracts - H.R. 116-458 P. 38
SOL 2025 – DAL AOR – Bluebonnet Detention Center, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR25R0000005 with A0001-A0004 SOL 2025 – SSV Emergency Detention and Related Services | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24R0000007 with A0001-A0007 SOL 2024 – WEST AORs – Western Ground Transportation | Detention Facility Contracts - H.R. 116-458 P. 38
RFP 2024 – PHQ SND AOR – San Luis Detention Center, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
RFP 2025 – SPM AOR – Kandiyohi, MN | Detention Facility Contracts - H.R. 116-458 P. 38
RFP 2024 – NOL AOR – Winn Parish, LA | Detention Facility Contracts - H.R. 116-458 P. 38
Updated: