Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
70CDCR24R00000013-A0002: Buffalo Federal Detention Facility – Batavia, NY | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24R00000013-A0001: Buffalo Federal Detention Facility – Batavia, NY | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-17-0003 P00024: Cibola County Correctional Center IGSA – Milan, NM | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-12-0004 P00012: Strafford County Corrections IGSA – Dover, NH | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR25D00000007 P00001: Delaney Hall CDF – Newark, NJ | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24D00000009 P00003-P00004: Krome SPC IGSA – Miami, FL | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22D00000012 P00012-P00014: El Paso SPC – El Paso, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000006 P00019-P00020: Imperial Regional CDF – Calexico, CA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000017 P00040: Jones County (Bluebonnet Detention Facility) IGSA – Anson, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000004 P00022: Florence SPC – Florence, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
2025 Chippewa County, Sault Sainte Marie, MI - Apr. 1-3, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Limestone County Detention Center, Groesbeck, TX - Mar. 25-27, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 South Louisiana Detention Center, Basile, LA - Mar. 4-6, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
2025 Stewart Detention Center, Lumpkin, GA - Mar. 18-20, 2025 | Office of Detention Oversight - Detention Facility Compliance Inspections
70CDCR18DIG000004 P00018-P00026: Webb County Detention Center IGSA – Laredo, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21D00000004 P00014-P00016: Broward CDF - Pompano Beach, FL | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000008 P00012-P00017: Mesa Verde ICE Processing Facility - Bakersfield, CA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000006 P00017-P00018: Imperial Region CDF – Calexico, CA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000017 P00037-P00038: Jones County (Bluebonnet Detention Facility) IGSA – Anson, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000004 P00012: Concordia Parish (River Correctional Center) IGSA – Vidalia, LA | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-17-0002 P00028-P00030: Folkston IPC (Charlton County) IGSA – Folkston, GA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-09-0020 P00021: Freeborn County IGSA – Albert Lea, MN | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR25DIG000008 BASE: Concordia Parish (River) IGSA – Ferriday, LA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR24DIG000003 P00003: Caroline County IGSA – Bowling Green, VA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR23DIG000007 P00006-P00009: El Valle Detention Facility IGSA – Raymondville, TX | Detention Facility Contracts - H.R. 116-458 P. 38
Updated: