Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
2008 | Randall County Jail (Feb. 10-12), Amarillo, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Randall County Jail (Feb. 14-15), Amarillo, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Rolling Plains Regional Jail and Detention Center, Haskel, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | San Diego Correctional Facility, San Diego, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Seal Beach Detention Center, Seal Beach, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | South Texas Detention Facility, San Antonio, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Taylor County Adult Detention Center, Abilene, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Tom Green County Justice Center, San Angelo, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Travis County Sheriffs Office Jail and Correctional Complex, Austin, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Val Verde Correctional Facility, Del Rio, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Ventura County Jail, Ventura, CA | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Webb County Detention Center, Laredo, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | West Texas Detention Facility, Sierra Blanca, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2008 | Willacy Detention Center, Raymondsville, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2009 | Houston Contract Detention Facility, Houston, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2009 | Port Isabel Service Processing Center, Port Isabel, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2009 | South Texas Detention Complex, Pearsall, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
2009 | Willacy Detention Center, Raymondville, TX | Detention Facility Reviews/Audits - Enforcement and Removal Operations (ERO)
FOIA Annual Report for 2009 (PDF, 29 pages - 696 KB) | FOIA Annual Reports
Enforcement and Removal Operations | ICE Program Offices
Office of Diversity and Civil Rights | ICE Program Offices
Intelligence | ICE Program Offices
Updated: