Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
DROIGSA-09-0005 P00016: Yuba County Jail IGSA – Marysville, CA | CLOSED | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-11-00021 P00004: Toole County Detention Facility IGSA – Shelby, MT | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-12-0004 P00007: Strafford County Corrections IGSA – Dover, NH | Detention Facility Contracts - H.R. 116-458 P. 38
IGSA/HEL-99-7104: Twin Falls County Adult Detention Facility – Twin Falls, ID | Detention Facility Contracts - H.R. 116-458 P. 38
2023 Eloy Federal Contract Facility, Eloy, AZ - May 9-11, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Elizabeth Contract Detention Facility, Elizabeth, NJ - May 9-11, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Pottawattamie County Jail, Council Bluffs, IA - May 2-4, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
Jefferson County Jail – Jan. 24-26, 2023 | PREA Audit Reports
2023 Torrance County Detention Facility, Estancia, NM - May 2-4, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Seneca County Jail, Tiffin, OH - May 2-4, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
IGSA/HEL-9435 P00004: Minicassia Detention Center – Burley, ID | Detention Facility Contracts - H.R. 116-458 P. 38
HVM-94-7019 P00002: Sheridan County Jail IGSA – Plentywood, MT | Detention Facility Contracts - H.R. 116-458 P. 38
EROIGSA-14-0001 P00031: Otero County Processing Center IGSA – Chaparral, NM | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0040 P00009: Plymouth County Correctional Facility IGSA – Plymouth, MA | Detention Facility Contracts - H.R. 116-458 P. 38
DROIGSA-08-0025 P00015: Monroe County IGSA – Monroe, MI | Detention Facility Contracts - H.R. 116-458 P. 38
ACD-2-H-1004 P00004: Nobles County Jail IGSA – Worthington, MN | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21DIG000012 P00009: Moshannon Valley Processing Center - Philipsburg, PA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR21DIG000008 P00003: Northwestern Regional Juvenile Detention Center IGSA – Winchester, VA | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR19DIG000008 P00015: San Luis Regional Detention Center IGSA – San Luis, AZ | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000013 P00017: Joe Corley Detention (Montgomery County) IGSA – Conroe, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000012 P00024: South Texas Family Residential Center IGSA – Dilley, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000003 P00008: Sherburne County Jail IGSA – Elk River, MN | Detention Facility Contracts - H.R. 116-458 P. 38
2023 Richwood Correctional Center, Monroe, LA - Apr. 25-27, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Nye County Detention Center, Southern (Pahrump), Pahrump, NV - May 2-4, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Allen Parish Public Safety Complex, Oberlin, LA - Apr. 25-27, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
Updated: