Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
70CDCR18DIG000008 P00023: El Valle Detention IGSA – Raymondville, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR18DIG000006 P00015: Caroline County IGSA – Bowling Green, VA | Detention Facility Contracts - H.R. 116-458 P. 38
2023 Caroline Detention Facility, Bowling Green, VA - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Limestone County Detention Center, Groesbeck, TX - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Grand Forks County Correctional Facility, Grand Forks, ND - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Bluebonnet Detention Facility, Anson, TX - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Central Louisiana ICE Processing Center, Jena, LA - Jun. 27-29, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Buffalo (Batavia) Service Processing Center, Batavia, NY - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Rio Grande Detention Center, Laredo, TX - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Joe Corley Processing Center, Conroe, TX - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Jackson Parish Correctional Center, Jonesboro, LA - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
2023 Broward Transitional Center, Pompano Beach, FL - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
HSCEDM-15-D-00002 P00048: Buffalo Service Processing Center – Batavia, NY | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22D00000002 P00008: Port Isabel SPC – Los Fresnos, TX | Detention Facility Contracts - H.R. 116-458 P. 38
HSCEDM-14-D-00002 P00030: Krome SPC – Miami, FL | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR23C00000001 P00005: GITMO SPC – Guantanamo, Cuba | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22D00000012 P00002: El Paso SPC – El Paso, TX | Detention Facility Contracts - H.R. 116-458 P. 38
2023 Elmore County Jail, Mountain Home, ID - Jun. 13-15, 2023 | Office of Detention Oversight - Detention Facility Compliance Inspections
70CDCR20D00000006 P00011: Imperial Region CDF – Calexico, CA | Detention Facility Contracts - H.R. 116-458 P. 38
ODT-5-C-0010 P00061: Elizabeth Contract Detention Facility – Elizabeth, NJ | Detention Facility Contracts - H.R. 116-458 P. 38
HSCEDM-17-D-00009 P00034: Montgomery Processing Center - Conroe, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR22D00000001 P00007: Denver CDF – Aurora, CO | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000014 P00007: Houston Contract Detention Facility (CDF) - Houston, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000013 P00012: T. Don Hutto Residential Center - Taylor, TX | Detention Facility Contracts - H.R. 116-458 P. 38
70CDCR20D00000012 P00010: South Texas ICE Processing Center - Pearsall, TX | Detention Facility Contracts - H.R. 116-458 P. 38
Updated: