Introduction
The Freedom of Information Act (FOIA) requires agencies to make various types of records available for public inspection in electronic form.
- For information about ICE leadership and operations, please visit Who We Are.
- For information about submitting a FOIA request: FOIA Overview | ICE.
FOIA Library Results
Detainee Death Report - Morales | Reports
Detainee Death Report - Mendez-Hernandez | Reports
Detainee Death Report - Hernandez-Valencia | Reports
Detainee Death Report - Guadalupe-Gonzales | Reports
Detainee Death Report - Garcia-Maldonado | Reports
Detainee Death Report - Garcia-Huezo | Reports
Detainee Death Report - Flores-Segura | Reports
Detainee Death Report - Deniz-Shagun | Reports
Detainee Death Report - Cota-Domingo | Reports
Detainee Death Report - Carlos | Reports
Detainee Death Report - Bell | Reports
2016 Pike County Correctional Facility, Lords Valley, PA - Mar. 1-3, 2016 | Office of Detention Oversight - Detention Facility Compliance Inspections
2016 West Texas Detention Facility, Sierra Blanca, TX - Feb. 2-4, 2016 | Office of Detention Oversight - Detention Facility Compliance Inspections
2016 Elizabeth Contract Detention Facility, Elizabeth, NJ - Mar. 1-3, 2016 | Office of Detention Oversight - Detention Facility Compliance Inspections
BI Incorporated: HSCEDM-14-D-00004 | Contracts
BI Incorporated: HSCECR-09-D-00002 | Contracts
Qbase-Mcneil Integrated Solutions: HSCETC-11-D-00006 | Contracts
Infozen Inc: HSCETC-11-F-00006 | Contracts
2015 DHS Chief FOIA Officer Report to the Attorney General | DHS Reports
Detainee Deaths - Oct. 2003 through Jun. 5, 2017 | Reports
Total Individuals Detained by ICE FY15 through August 2015 (Part 2) | Detention Facility Statistics
Total Individuals Detained by ICE FY15 through August 2015 (Part 3) | Detention Facility Statistics
Total Individuals Detained by ICE FY15 through August 2015 (Part 4) | Detention Facility Statistics
Updated: