Skip to main content

ICE.gov Metrics

The following monthly metric reports are for ICE.gov:

  • February 2023 (PDF | 211 KB)
  • January 2023 (PDF | 216 KB)

Previous Years' Metrics

2022

  • December 2022 (PDF | 206 KB)
  • November 2022 (PDF | 203 KB)
  • October 2022 (PDF | 203 KB)
  • September 2022 (PDF | 203 KB)
  • August 2022 (PDF | 201 KB)
  • July 2022 (PDF | 195 KB)
  • June 2022 (PDF | 195 KB)
  • May 2022 (PDF | 69 KB)
  • April 2022 (PDF | 197 KB)
  • March 2022 (PDF | 196 KB)
  • February 2022 (PDF | 204 KB)
  • January 2022 (PDF | 204 KB)

2021

  • December 2021 (PDF | 198 KB)
  • November 2021 (PDF | 204 KB)
  • October 2021 (PDF | 197 KB)
  • September 2021 (PDF | 197 KB)
  • August 2021 (PDF | 200 KB)
  • July 2021 (PDF | 201 KB)
  • June 2021 (PDF | 198 KB)
  • May 2021 (PDF | 199 KB)
  • April 2021 (PDF | 201 KB)
  • March 2021 (PDF | 201 KB)
  • February 2021 (PDF | 198 KB)
  • January 2021 (PDF | 188 KB)

2020

  • December 2020 (PDF | 204 KB)
  • November 2020 (PDF | 187 KB)
  • October 2020 (PDF | 188 KB)
  • September 2020 (PDF | 188 KB)
  • August 2020 (PDF | 187 KB)
  • July 2020 (PDF | 186 KB)
  • June 2020 (PDF | 189 KB)
  • May 2020 (PDF | 188 KB)
  • April 2020 (PDF | 192 KB)
  • March 2020 (PDF | 77 KB)
  • February 2020 (PDF | 198 KB)
  • January 2020 (PDF | 196 KB)

2019

  • December 2019 (PDF | 192 KB)
  • November 2019 (PDF | 191 KB)
  • October 2019 (PDF | 202 KB)
  • September 2019 (PDF | 250 KB)
  • August 2019 (PDF | 237 KB)
  • July 2019 (PDF | 253 KB)
  • June 2019 (PDF | 230 KB)
  • May 2019 (PDF | 251 KB)
  • April 2019 (PDF | 201 KB)
  • March 2019 (PDF | 203 KB)
  • February 2019 (PDF | 205 KB)
  • January 2019 (PDF | 209 KB)

2018

  • December 2018 (PDF | 200 KB)
  • November 2018 (PDF | 206 KB)
  • October 2018 (PDF | 201 KB)
  • September 2018 (PDF | 208 KB)
  • August 2018 (PDF | 339 KB)
  • June 2018 (PDF | 199 KB)
  • May 2018 (PDF | 200 KB)
  • April 2018 (PDF | 200 KB)
  • March 2018 (PDF | 201 KB)
  • February 2018 (PDF | 200 KB)
  • January 2018 (PDF | 201 KB)

2016

  • March 2016 (PDF | 261 KB)
  • February 2016 (PDF | 232 KB)
  • January 2016 (PDF | 294 KB)

2015

  • December 2015 (PDF | 274 KB)
  • November 2015 (PDF | 419 KB)
  • October 2015 (PDF | 294 KB)
  • September 2015 (PDF | 346 KB)
  • August 2015 (PDF | 402 KB)
  • July 2015 (PDF | 416 KB)
  • June 2015 (PDF | 381 KB)
  • May 2015 (PDF | 345 KB)
  • April 2015 (PDF | 196 KB)
  • March 2015 (PDF | 81 KB)
  • February 2015 (PDF | 81 KB)
  • January 2015 (PDF | 191 KB)

2014

  • December 2014 (PDF | 192 KB)
  • November 2014 (PDF | 192 KB)
  • October 2014 (PDF | 192 KB)
  • September 2014 (PDF | 221 KB)
  • August 2014 (PDF | 221 KB)
  • July 2014 (PDF | 223 KB)
  • June 2014 (PDF | 223 KB)
  • May 2014 (PDF | 223 KB)
  • April 2014 (PDF | 185 KB)
  • March 2014 (PDF | 197 KB)
  • February 2014 (PDF | 202 KB)
  • January 2014 (PDF | 188 KB)

2013

  • December 2013 (PDF | 204 KB)
  • November 2013 (PDF | 232 KB)
  • October 2013 (PDF | 202 KB)
  • September 2013 (PDF | 230 KB)
  • August 2013 (PDF | 204 KB)
  • July 2013 (PDF | 229 KB)
  • June 2013 (PDF | 230 KB)
  • May 2013 (PDF | 231 KB)
  • April 2013 (PDF | 224 KB)
  • March 2013 (PDF | 216 KB)
  • February 2013 (PDF | 216 KB)
  • January 2013 (PDF | 228 KB)
Updated: